Computer Audit :: 5/19/2006 3:00:08 PM
System Overview
| Item | Value |
| Computer Name | ARGYLE |
| Network Domain | ASDF |
| Site Name | |
| Computer Role | Workstation, Server, Potential Browser, Master Browser |
| Computer Description | |
| Operating System | Microsoft(R) Windows XP Professional |
| Manufacturer | HP Pavilion 061 |
| Product Name | 123PDF45-AAA A11B |
| Serial Number | 12345678ER N234RD |
| Asset Tag | |
| Number Processors | 1 |
| Processor Description | AMD Sempron(tm) 2800+, 1999MHz |
| Total Memory | 703MB |
| Total Hard Drive | 18.6GB |
| Display | 1024 x 768 pixels, true colour |
| System Uptime | 0 Days, 0 Hours, 42 Minutes |
| BIOS Version | KM400 - 42302e31 Rev. 3.11 Phoenix - Award BIOS v6.00PG Phoenix - Award BIOS v6.00PG Rev. 3.11 |
| User Name | test |
| Timestamp | 5/19/2006 3:00:05 PM |
Installed Software
Active Setup
| Name | Version | Installed |
| Active Directory Service Interface | 5,0,00,0 | Yes |
| Address Book 6 | 6,0,2600,0000 | Yes |
| Advanced Authoring | 6,0,2600,0000 | Yes |
| Browser Customizations | 6,0,2600,0000 | Yes |
| Browsing Enhancements | 6,0,2600,0000 | Yes |
| DirectAnimation Java Classes | 6,00,01,0223 | Yes |
| DirectAnimation | 6,0,3,531 | Yes |
| DirectDrawEx | 4,71,1113,0 | Yes |
| DirectShow | 6,4,2600,0 | Yes |
| Dynamic HTML Data Binding for Java | 4,7,0,0320 | Yes |
| Dynamic HTML Data Binding | 5,5000,3130,0 | Yes |
| HTML Help | 4,74,9273,0 | Yes |
| Internet Explorer 6 | 6,0,2600,0000 | Yes |
| Internet Explorer Access | 6,0,2600,0000 | Yes |
| Internet Explorer Core Fonts | 1,00,0000,6 | Yes |
| Internet Explorer Help | 6,0,2600,0000 | Yes |
| Internet Explorer Setup Tools | 5,0,0,1 | Yes |
| Macromedia Shockwave Flash | 5,0,42,0 | Yes |
| Microsoft Outlook Express 6 | 6,0,2600,0000 | Yes |
| Microsoft Windows Media Player 6.4 | 6,4,9,1120 | |
| Microsoft Windows Media Player 8 | 8,0,0,4477 | Yes |
| Microsoft Windows Script 5.6 | 5,6,0,6626 | Yes |
| MSN Site Access | 4,9,9,2 | Yes |
| NetMeeting 3.01 | 4,4,0,3400 | Yes |
| Offline Browsing Pack | 6,0,2600,0000 | Yes |
| Task Scheduler | 4,71,1968,1 | Yes |
| Themes Setup | 1,1,1,7 | Yes |
| Uniscribe | 1,397,2406,1 | Yes |
| Vector Graphics Rendering (VML) | 6,0,2462,0001 | Yes |
| Windows Desktop Update | 6,0,2600,0000 | Yes |
| Windows Messenger 4.0 | 4,0,0,0155 | Yes |
Setup Program
| Name | Install Date? | Version |
| "AbiWord 2.2.8 (remove only)" | 1/2/2006 | "2.2.8" |
| 7-Zip 4.23 | 12/20/2005 | |
| AddressBook | 10/21/2005 | |
| Audacity 1.2.3 | 12/20/2005 | |
| Blender (remove only) | 12/20/2005 | |
| Branding | 10/21/2005 | |
| Celestia 1.3.2 | 12/20/2005 | |
| Connection Manager | 10/21/2005 | |
| DirectAnimation | 10/21/2005 | |
| DirectDrawEx | 10/21/2005 | |
| FileZilla (remove only) | 11/15/2005 | |
| FMS | 5/9/2006 | |
| Fontcore | 10/21/2005 | |
| Gaim (remove only) | 1/2/2006 | |
| GTK+ Runtime 2.6.7 rev a (remove only) | 1/2/2006 | |
| ICW | 10/21/2005 | |
| IE40 | 10/21/2005 | |
| IE4Data | 10/21/2005 | |
| IE5BAKEX | 10/21/2005 | |
| IEData | 10/21/2005 | |
| Microsoft NetShow Player 2.0 | 4/22/2006 | |
| Microsoft Platform SDK (1234.1437) | 20051119 | 5.2.1234.1437 |
| MobileOptionPack | 10/21/2005 | |
| Mozilla Thunderbird (1.5) | 12/20/2005 | 1.5 (en-GB) |
| MPlayer2 | 4/22/2006 | |
| NetMeeting | 10/21/2005 | |
| Notepad2 1.0.12 | 12/20/2005 | 1.0.12 |
| Nvu 1.0 | 12/20/2005 | 1.0 |
| OpenOffice.org 2.0 | 20051220 | 2.0.8968 |
| OutlookExpress | 10/21/2005 | |
| PCHealth | 10/21/2005 | |
| PDFCreator | 20051220 | 0.8.1 |
| Really Slick Screensavers 1.0 | 12/20/2005 | |
| S3 S3Display | 5/9/2006 | |
| S3 S3Gamma2 | 5/9/2006 | |
| S3 S3Info2 | 5/9/2006 | |
| S3 S3Overlay | 5/9/2006 | |
| SchedulingAgent | 10/21/2005 | |
| Sokoban YASC | 12/20/2005 | |
| The GIMP 2.2.9 | 12/20/2005 | |
| UniChrome Graphics Driver and Utilities | 5/9/2006 | |
| Vim 7.0 (self-installing) | 5/19/2006 | |
| WebFldrs XP | 20051021 | 9.50.5318 |
Windows Installer
Microsoft Platform SDK (1234.1437)
| Item | Value |
| Name | Microsoft Platform SDK (1234.1437) |
| Install Date | 20051119 |
| Version | 5.2.1234.1437 |
| Manufacturer | Microsoft Corporation |
| Product ID | 242-0234-010101010-12345 |
| Registered Company | |
| Registered Owner | Richard MS Raymond |
| Install Location |
OpenOffice.org 2.0
| Item | Value |
| Name | OpenOffice.org 2.0 |
| Install Date | 20051220 |
| Version | 2.0.8968 |
| Manufacturer | OpenOffice.org |
| Product ID | none |
| Registered Company | |
| Registered Owner | Richard MS Raymond |
| Install Location |
WebFldrs XP
| Item | Value |
| Name | WebFldrs XP |
| Install Date | 20051021 |
| Version | 9.50.5318 |
| Manufacturer | Microsoft Corporation |
| Product ID | 12345-111-1111111-30720 |
| Registered Company | |
| Registered Owner | Richard MS Raymond |
| Install Location |
Software Licenses
| Name | Product ID? |
| Microsoft Internet Explorer | 12345-123-1234567-12345 |
| Windows Operating System | 12345-123-1234567-12345 |
Software Usage
| Name | Times Used | Last Used? |
| FileZilla | 0 | 11/15/2005 8:33:20 PM |
| Microsoft Platform SDK (1234.1437) | 0 | 11/19/2005 8:27:14 PM |
| Mozilla Firefox (1.5) | 5 | 12/20/2005 8:56:14 AM |
Operating System
| Name | Value |
| Name | XP |
| Edition | Professional |
| Install Date | 10/21/2005 |
| Registered Owner | Richard MS Raymond |
| Registered Organization | |
| Product ID | 12345-123-1234567-12345 |
| Version Number | 5.1 |
| Build Number | 2600 |
| Service Pack | |
| Service Pack Version | 0.0 |
| Plus! Version Number | |
| DirectX Version | 8.1 |
| Windows Directory | C:\WINDOWS\ |
| System Directory | C:\WINDOWS\System32\ |
Peripherals
| Name | Description |
| Mouse | 3 Button Mouse, has wheel |
| Keyboard Type | IBM enhanced (101- or 102-key), 12 function keys |
| Display Resolution | 1024 x 768 pixels, true colour |
| Printer | PDFCreator |
| Network Installed | Yes |
Security
Applications
| Application | Name | Version | Data Update? |
| Browser | Internet Explorer(TM) | 6.0.2600.0000 | |
| Browser | Mozilla FireFox(TM) | 1.5 (en-GB) | |
| Oulook Express(TM) | 6.0.2600.0000 | ||
| Mozilla Thunderbird(TM) | 1.5 (en-GB) |
Open Ports
TCP 0.0.0.0:135
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 135 |
| Service Name | epmap |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | svchost.exe |
| Process ID | 884 |
| Process Description | |
| Process Manufacturer |
TCP 0.0.0.0:445
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 445 |
| Service Name | microsoft-ds |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
TCP 0.0.0.0:1025
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 1025 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | svchost.exe |
| Process ID | 984 |
| Process Description | |
| Process Manufacturer |
TCP 0.0.0.0:1030
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 1030 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | svchost.exe |
| Process ID | 1144 |
| Process Description | |
| Process Manufacturer |
TCP 0.0.0.0:5000
| Item | Value |
| Port Protocol | TCP |
| Local Address | 0.0.0.0 |
| Local Port | 5000 |
| Service Name | |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | svchost.exe |
| Process ID | 1144 |
| Process Description | |
| Process Manufacturer |
TCP 10.1.1.197:139
| Item | Value |
| Port Protocol | TCP |
| Local Address | 10.1.1.197 |
| Local Port | 139 |
| Service Name | netbios-ssn |
| Remote Address | 0.0.0.0 |
| Remote Port | 0 |
| Connection State | Listening (LISTEN) |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
TCP 10.1.1.197:1028
| Item | Value |
| Port Protocol | TCP |
| Local Address | 10.1.1.197 |
| Local Port | 1028 |
| Service Name | |
| Remote Address | 10.1.1.2 |
| Remote Port | 445 |
| Connection State | Closing (TIME-WAIT) |
TCP 10.1.1.197:1030
| Item | Value |
| Port Protocol | TCP |
| Local Address | 10.1.1.197 |
| Local Port | 1030 |
| Service Name | |
| Remote Address | 10.1.1.2 |
| Remote Port | 80 |
| Connection State | Closing (CLOSE-WAIT) |
| Process Name | svchost.exe |
| Process ID | 1144 |
| Process Description | |
| Process Manufacturer |
UDP 0.0.0.0:135
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 135 |
| Service Name | epmap |
| Process Name | svchost.exe |
| Process ID | 884 |
| Process Description | |
| Process Manufacturer |
UDP 0.0.0.0:445
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 445 |
| Service Name | microsoft-ds |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
UDP 0.0.0.0:500
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 500 |
| Service Name | isakmp |
| Process Name | lsass.exe |
| Process ID | 704 |
| Process Description | |
| Process Manufacturer |
UDP 0.0.0.0:1026
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 1026 |
| Service Name | |
| Process Name | svchost.exe |
| Process ID | 1108 |
| Process Description | |
| Process Manufacturer |
UDP 0.0.0.0:1027
| Item | Value |
| Port Protocol | UDP |
| Local Address | 0.0.0.0 |
| Local Port | 1027 |
| Service Name | |
| Process Name | svchost.exe |
| Process ID | 984 |
| Process Description | |
| Process Manufacturer |
UDP 10.1.1.197:123
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.1.1.197 |
| Local Port | 123 |
| Service Name | ntp |
| Process Name | svchost.exe |
| Process ID | 984 |
| Process Description | |
| Process Manufacturer |
UDP 10.1.1.197:137
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.1.1.197 |
| Local Port | 137 |
| Service Name | netbios-ns |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
UDP 10.1.1.197:138
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.1.1.197 |
| Local Port | 138 |
| Service Name | netbios-dgm |
| Process Name | System |
| Process ID | 4 |
| Process Description | |
| Process Manufacturer |
UDP 10.1.1.197:1900
| Item | Value |
| Port Protocol | UDP |
| Local Address | 10.1.1.197 |
| Local Port | 1900 |
| Service Name | |
| Process Name | svchost.exe |
| Process ID | 1144 |
| Process Description | |
| Process Manufacturer |
UDP 127.0.0.1:123
| Item | Value |
| Port Protocol | UDP |
| Local Address | 127.0.0.1 |
| Local Port | 123 |
| Service Name | ntp |
| Process Name | svchost.exe |
| Process ID | 984 |
| Process Description | |
| Process Manufacturer |
UDP 127.0.0.1:1900
| Item | Value |
| Port Protocol | UDP |
| Local Address | 127.0.0.1 |
| Local Port | 1900 |
| Service Name | |
| Process Name | svchost.exe |
| Process ID | 1144 |
| Process Description | |
| Process Manufacturer |
Security Log
No security audit failures found or reported.
Security Settings
| Item | Name | Setting |
| AutoLogon | Enabled | No |
| Screen Saver | Enabled | Yes |
| Screen Saver | Timeout | 10 Minutes |
| Screen Saver | Password Protected | No |
| User Account | Is Administrator | No |
| User Account | Password Age | 0 Days |
| User Account | Number Logons | 1 |
| User Account | Number Bad Logons | 0 |
| All Accounts | Force Network Logoff | Never |
| All Accounts | Minimum Password Length | 0 Characters |
| All Accounts | Maximum Password Age | 42 Days |
| All Accounts | Historical Passwords | 0 remembered |
| All Accounts | Lockout Threshold | 0 Attempts |
| Automatic Updates | Update Status | Unknown |
| Automatic Updates | Update Schedule | Unknown |
| Internet Explorer | Run Script | Allow |
| Internet Explorer | Run ActiveX | Allow |
| Internet Explorer | Run Java | Allow |
| Internet Explorer | Download Files | Allow |
| Internet Explorer | Install Desktop Items | Prompt user |
| Internet Explorer | Launch Applications | Prompt user |
System Restore
No restore points found, requires at least XP and the WMI service running.
User Privileges
| Privilege Name |
| Bypass traverse checking |
| Shut down the system |
| Remove computer from docking station |
Windows Firewall
No information found, requires at least XP with service pack 2 and with the Firewall service running.
Windows Updates
| Name | Description |
| Operating System | |
| Internet Explorer(TM) |
Groups and Users
Local Groups
Administrators
| Name | Value |
| Group Type | Local |
| Group Name | Administrators |
| Comment | Administrators have complete and unrestricted access to the computer/domain |
Members
| Group Name | Member Name |
| Administrators | Administrator |
| Administrators | moquist |
Policy
No information found.
Backup Operators
| Name | Value |
| Group Type | Local |
| Group Name | Backup Operators |
| Comment | Backup Operators can override security restrictions for the sole purpose of backing up or restoring files |
Members
No information found.
Policy
No information found.
Guests
| Name | Value |
| Group Type | Local |
| Group Name | Guests |
| Comment | Guests have the same access as members of the Users group by default, except for the Guest account which is further restricted |
Members
| Group Name | Member Name |
| Guests | Guest |
Policy
No information found.
Network Configuration Operators
| Name | Value |
| Group Type | Local |
| Group Name | Network Configuration Operators |
| Comment | Members in this group can have some administrative privileges to manage configuration of networking features |
Members
No information found.
Policy
No information found.
Power Users
| Name | Value |
| Group Type | Local |
| Group Name | Power Users |
| Comment | Power Users possess most administrative powers with some restrictions. Thus, Power Users can run legacy applications in addition to certified applications |
Members
No information found.
Policy
No information found.
Remote Desktop Users
| Name | Value |
| Group Type | Local |
| Group Name | Remote Desktop Users |
| Comment | Members in this group are granted the right to logon remotely |
Members
No information found.
Policy
No information found.
Replicator
| Name | Value |
| Group Type | Local |
| Group Name | Replicator |
| Comment | Supports file replication in a domain |
Members
No information found.
Policy
No information found.
Users
| Name | Value |
| Group Type | Local |
| Group Name | Users |
| Comment | Users are prevented from making accidental or intentional system-wide changes. Thus, Users can run certified applications, but not most legacy applications |
Members
| Group Name | Member Name |
| Users | Authenticated Users |
| Users | INTERACTIVE |
| Users | moquist |
| Users | test |
Policy
No information found.
HelpServicesGroup
| Name | Value |
| Group Type | Local |
| Group Name | HelpServicesGroup |
| Comment | Group for the Help and Support Center |
Members
| Group Name | Member Name |
| HelpServicesGroup | SUPPORT_234234asfasf |
Policy
No information found.
Global Groups
None
| Name | Value |
| Group Type | Global |
| Group Name | None |
| Comment | Ordinary users |
Members
| Group Name | Member Name |
| None | Administrator |
| None | Guest |
| None | HelpAssistant |
| None | moquist |
| None | SUPPORT_234234asfasf |
| None | test |
Policy
No information found.
User Accounts
Administrator
| Item | Value |
| User Name | Administrator |
| Full Name | |
| Comment | Built-in account for administering the computer/domain |
| Account Status | Enabled, Not Locked |
| Local Groups | Administrators |
| Global Groups | None |
| Last Logon | 5/19/2006 2:57:56 PM |
| Last Logoff | |
| Number Logons | 72 |
| Bad Logons | 0 |
| Password Age | 210 Days |
| Password Expired | No |
| Account Expires |
Guest
| Item | Value |
| User Name | Guest |
| Full Name | |
| Comment | Built-in account for guest access to the computer/domain |
| Account Status | Disabled, Not Locked |
| Local Groups | Guests |
| Global Groups | None |
| Last Logon | |
| Last Logoff | |
| Number Logons | 0 |
| Bad Logons | 0 |
| Password Age | 0 Days |
| Password Expired | No |
| Account Expires |
HelpAssistant
| Item | Value |
| User Name | HelpAssistant |
| Full Name | Remote Desktop Help Assistant Account |
| Comment | Account for Providing Remote Assistance |
| Account Status | Enabled, Not Locked |
| Local Groups | Guests |
| Global Groups | None |
| Last Logon | |
| Last Logoff | |
| Number Logons | 0 |
| Bad Logons | 0 |
| Password Age | 210 Days |
| Password Expired | No |
| Account Expires |
moquist
| Item | Value |
| User Name | moquist |
| Full Name | moquist |
| Comment | |
| Account Status | Enabled, Not Locked |
| Local Groups | Users, Administrators |
| Global Groups | None |
| Last Logon | |
| Last Logoff | |
| Number Logons | 0 |
| Bad Logons | 0 |
| Password Age | 0 Days |
| Password Expired | No |
| Account Expires |
SUPPORT_234234asfasf
| Item | Value |
| User Name | SUPPORT_234234asfasf |
| Full Name | CN=Microsoft Corporation,L=Redmond,S=Washington,C=US |
| Comment | This is a vendor's account for the Help and Support Service |
| Account Status | Disabled, Not Locked |
| Local Groups | HelpServicesGroup |
| Global Groups | None |
| Last Logon | |
| Last Logoff | |
| Number Logons | 0 |
| Bad Logons | 0 |
| Password Age | 210 Days |
| Password Expired | No |
| Account Expires |
test
| Item | Value |
| User Name | test |
| Full Name | test |
| Comment | |
| Account Status | Enabled, Not Locked |
| Local Groups | Users |
| Global Groups | None |
| Last Logon | 5/19/2006 2:58:58 PM |
| Last Logoff | |
| Number Logons | 1 |
| Bad Logons | 0 |
| Password Age | 0 Days |
| Password Expired | No |
| Account Expires |
Scheduled Tasks
No Scheduled Tasks Found.
Uptime Statistics
| Name | Value |
| Data Start | 10/20/2005 7:54:37 PM |
| System Uptime | 0 Days, 0 Hours, 42 Minutes |
| System Availability | 7.964% |
| Total Uptime | 16 Days, 18 Hours, 55 Minutes |
| Total Downtime | 194 Days, 0 Hours, 9 Minutes |
| Times Booted | 75 |
| Clean Shutdowns | 7 |
| Unexpected Shutdowns | 37 |
Error Logs
Application Errors
| Time Generated | Source | Description |
| 5/19/2006 2:08:08 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/19/2006 11:18:43 AM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/10/2006 7:32:49 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/10/2006 5:47:41 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/10/2006 12:49:08 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/9/2006 10:52:09 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/9/2006 8:19:13 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/9/2006 8:17:20 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/9/2006 6:56:04 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/3/2006 10:06:47 PM | Userenv | Windows cannot update your roaming profile. Possible causes of this error include network problems or insufficient security rights. If this problem persists, contact your network administrator. DETAIL - The network path was not found. |
| 5/3/2006 9:31:43 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/3/2006 1:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/3/2006 5:31:42 AM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/2/2006 9:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/2/2006 1:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/2/2006 5:31:42 AM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/1/2006 9:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/1/2006 1:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 5/1/2006 5:31:42 AM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 4/30/2006 9:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 4/30/2006 1:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 4/30/2006 5:31:42 AM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 4/29/2006 9:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 4/29/2006 1:31:42 PM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
| 4/29/2006 5:31:42 AM | AutoEnrollment | Automatic certificate enrollment for local system failed to contact the active directory (0x8007054b). The specified domain either does not exist or could not be contacted. Enrollment will not be performed. |
Security Errors
No errors reported or found.
System Errors
| Time Generated | Source | Description |
| 5/19/2006 2:07:08 PM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/19/2006 2:07:08 PM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/19/2006 12:47:09 PM | SideBySide | Generate Activation Context failed for C:\Documents and Settings\Administrator\Desktop\software_audit\putty.exe. Reference error message: The operation completed successfully. . |
| 5/19/2006 12:47:09 PM | SideBySide | Syntax error in manifest or policy file "The manifest file contains one or more syntax errors. 1" on line The manifest file contains one or more syntax errors. 2. |
| 5/19/2006 12:47:04 PM | SideBySide | Generate Activation Context failed for C:\Documents and Settings\Administrator\Desktop\software_audit\putty.exe. Reference error message: The operation completed successfully. . |
| 5/19/2006 12:47:04 PM | SideBySide | Syntax error in manifest or policy file "The manifest file contains one or more syntax errors. 1" on line The manifest file contains one or more syntax errors. 2. |
| 5/19/2006 12:47:00 PM | SideBySide | Generate Activation Context failed for C:\Documents and Settings\Administrator\Desktop\software_audit\putty.exe. Reference error message: The operation completed successfully. . |
| 5/19/2006 12:47:00 PM | SideBySide | Syntax error in manifest or policy file "The manifest file contains one or more syntax errors. 1" on line The manifest file contains one or more syntax errors. 2. |
| 5/19/2006 11:17:43 AM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/19/2006 11:17:42 AM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/19/2006 3:34:56 AM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/19/2006 3:34:56 AM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/10/2006 7:31:49 PM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/10/2006 7:31:49 PM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/10/2006 5:46:37 PM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/10/2006 5:46:37 PM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/10/2006 12:47:57 PM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/10/2006 12:47:57 PM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/9/2006 10:50:59 PM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/9/2006 10:50:58 PM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/9/2006 8:18:13 PM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
| 5/9/2006 8:18:13 PM | NETLOGON | No Domain Controller is available for domain EXAMPLENET due to the following: There are currently no logon servers available to service the logon request. . Make sure that the computer is connected to the network and try again. If the problem persists, please contact your domain administrator. |
| 5/9/2006 8:16:20 PM | W32Time | The time provider NtpClient is configured to acquire time from one or more time sources, however none of the sources are accessible. NtpClient has no source of accurate time. |
